Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
August, 2025
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 1 0 0 3 4 1 6 0 4 0 11 15
2 0 3 0 4 7 0 3 0 4 0 7 14
3 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 2 2 2 1 0 1 0 4 6
5 1 0 0 8 9 0 1 0 2 0 3 12
6 0 4 0 9 13 0 5 0 0 0 5 18
7 2 3 0 10 15 1 2 0 0 0 3 18
8 0 2 0 5 7 0 6 0 0 0 6 13
9 0 3 0 11 14 1 1 0 5 0 7 21
10 0 0 0 0 0 0 0 0 0 0 0 0
11 0 2 0 1 3 3 0 0 2 0 5 8
12 1 0 0 6 7 1 1 0 1 0 3 10
13 0 0 0 5 5 1 5 0 2 0 8 13
14 0 0 0 0 0 0 0 0 0 0 0 0
15 0 4 0 5 9 0 3 0 1 0 4 13
16 2 2 0 12 16 3 6 0 4 0 13 29
17 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 8 8 0 1 0 1 0 2 10
19 0 2 0 3 5 1 2 0 0 0 3 8
20 1 2 0 7 10 0 4 0 0 0 4 14
21 0 2 0 7 9 2 4 0 2 0 8 17
22 2 2 0 2 6 2 0 0 1 0 3 9
23 0 0 0 2 2 0 5 0 1 0 6 8
24 0 0 0 0 0 0 0 0 0 0 0 0
25 0 1 0 3 4 0 0 0 0 0 0 4
26 0 0 0 4 4 0 1 0 0 0 1 5
27 0 0 0 4 4 1 1 0 3 0 5 9
28 0 2 0 2 4 0 0 0 1 0 1 5
29 1 4 0 2 7 0 2 0 0 0 2 9
30 0 2 0 17 19 0 6 0 2 0 8 27
31 0 0 0 0 0 0 0 0 0 0 0 0
Total 11 40 0 142 193 19 66 0 37 0 122 315
Mian Muhammad Shabbir
Manager (Statistics & Complaints)